Crime Mapping text view: Total notifiable offences, May 2013
Sub-wards in Canning Town North
| Sub-ward | Crime count | Crime rate![]() | |
|---|---|---|---|
| E01003498 | 5 | 3.29 | |
| E01003496 | 5 | 3.82 | |
| E01003501 | 12 | 7.92 | |
| E01003500 | 13 | 8.56 | |
| E01003497 | 19 | 12.68 | |
| E01003502 | 22 | 14.70 | |
| E01003499 | 28 | 16.86 | |
| E01003503 | 37 | 24.01 | |
Nearby sub-wards
| Sub-ward | Crime count | Crime rate![]() | |
|---|---|---|---|
| E01003594 | 5 | 3.19 | |
| E01003498 | 5 | 3.29 | |
| E01003607 | 9 | 6.78 | |
| E01003501 | 12 | 7.92 | |
| E01003508 | 12 | 9.01 | |
| E01003507 | 13 | 9.03 | |
| E01003602 | 15 | 10.76 | |
| E01003601 | 20 | 12.92 | |
| E01003499 | 28 | 16.86 | |
Crimes in E01003499
| Crime type | Crime count | Crime rate |
|---|---|---|
| Total notifiable offences | 28 | 16.86 |
| Residential burglary | 1 | 0.60 |
| Burglary other | 2 | 1.20 |
| Theft of motor vehicle | 1 | 0.60 |
| Theft from motor vehicle | 5 | 3.01 |
| Robbery business | 0 | 0.00 |
| Robbery personal | 2 | 1.20 |
| Violence against the person | 6 | 3.61 |
Last three months trend
| Area | March | April | May |
|---|---|---|---|
| E01003499 | 15 | 28 | 19 |
| Canning Town North | 98 | 141 | 112 |
| Newham | 2261 | 2309 | 2216 |
| MPS | 58916 | 57023 | 58379 |
Annual crime count
| Area | 2010/11 | 2011/12 | 2012/13 |
|---|---|---|---|
| Canning Town North | 2084 | 2003 | 1715 |
| Newham | 34242 | 34374 | 32036 |
| MPS | 829347 | 823468 | 815461 |
