Crime Mapping text view: Total notifiable offences, April 2013

Sub-wards in Canning Town North

Sub-wardArea sorted descending orderCrime countCrime rate
E01003503 36 23.36
E01003502 26 17.37
E01003501 12 7.92
E01003500 15 9.88
E01003499 28 16.86
E01003498 5 3.29
E01003497 19 12.68
E01003496 5 3.82

Nearby sub-wards

Sub-wardArea sorted descending orderCrime countCrime rate
E01003631 11 6.94
E01003595 9 6.16
E01003594 5 3.19
E01003593 5 3.39
E01003507 14 9.72
E01003501 12 7.92
E01003500 15 9.88
E01003499 28 16.86
E01003498 5 3.29
E01003497 19 12.68
E01003496 5 3.82

Crimes in E01003498

Crime type Crime count Crime rate
Total notifiable offences53.29
Residential burglary10.66
Burglary other00.00
Theft of motor vehicle10.66
Theft from motor vehicle21.31
Robbery business00.00
Robbery personal00.00
Violence against the person00.00

Last three months trend

Area FebruaryMarchApril
E01003498 8 0 5
Canning Town North 100 98 146
Newham 2152 2249 2307
MPS 56908 58846 57111

Annual crime count

Area 2010/112011/122012/13
Canning Town North 2084 2003 1712
Newham 34242 34374 32036
MPS 829347 823468 815454