Crime Mapping text view: Total notifiable offences, April 2013

Sub-wards in Canning Town North

Sub-wardCrime countCrime count sorted in ascending orderCrime rate
E01003496 5 3.82
E01003498 5 3.29
E01003501 12 7.92
E01003500 15 9.88
E01003497 19 12.68
E01003502 26 17.37
E01003499 28 16.86
E01003503 36 23.36

Nearby sub-wards

Sub-wardCrime countCrime count sorted in ascending orderCrime rate
E01003498 5 3.29
E01003505 9 6.65
E01004248 9 7.13
E01004245 10 7.16
E01004246 11 8.01
E01004249 11 7.33
E01003501 12 7.92
E01004243 13 9.10
E01003500 15 9.88
E01003497 19 12.68
E01003502 26 17.37
E01004220 29 20.27
E01004238 30 18.68
E01003503 36 23.36

Crimes in E01003497

Crime type Crime count Crime rate
Total notifiable offences1912.68
Residential burglary21.33
Burglary other21.33
Theft of motor vehicle32.00
Theft from motor vehicle21.33
Robbery business00.00
Robbery personal00.00
Violence against the person32.00

Last three months trend

Area FebruaryMarchApril
E01003497 11 17 19
Canning Town North 100 98 146
Newham 2152 2249 2307
MPS 56908 58846 57111

Annual crime count

Area 2010/112011/122012/13
Canning Town North 2084 2003 1712
Newham 34242 34374 32036
MPS 829347 823468 815454