Crime Mapping text view: Total notifiable offences, May 2013

Sub-wards in Canning Town North

Sub-wardArea sorted descending orderCrime countCrime rate
E01003503 37 24.01
E01003502 22 14.70
E01003501 12 7.92
E01003500 13 8.56
E01003499 28 16.86
E01003498 5 3.29
E01003497 19 12.68
E01003496 5 3.82

Nearby sub-wards

Sub-wardArea sorted descending orderCrime countCrime rate
E01004249 11 7.33
E01004248 9 7.13
E01004246 11 8.01
E01004245 10 7.16
E01004243 7 4.90
E01004238 28 17.43
E01004220 28 19.57
E01003505 7 5.17
E01003503 37 24.01
E01003502 22 14.70
E01003501 12 7.92
E01003500 13 8.56
E01003498 5 3.29
E01003497 19 12.68

Crimes in E01003497

Crime type Crime count Crime rate
Total notifiable offences1912.68
Residential burglary21.33
Burglary other21.33
Theft of motor vehicle32.00
Theft from motor vehicle21.33
Robbery business00.00
Robbery personal00.00
Violence against the person32.00

Last three months trend

Area MarchAprilMay
E01003497 17 19 11
Canning Town North 98 141 112
Newham 2261 2309 2216
MPS 58916 57023 58379

Annual crime count

Area 2010/112011/122012/13
Canning Town North 2084 2003 1715
Newham 34242 34374 32036
MPS 829347 823468 815461