Crime Mapping text view: Total notifiable offences, May 2013

Sub-wards in Beckton

Sub-wardCrime countCrime count sorted in descending orderCrime rate
E01003482 55 36.21
E01003486 20 14.81
E01003484 15 10.40
E01003481 10 7.47
E01003479 9 6.17
E01003483 7 4.64
E01003487 7 4.71
E01003485 4 2.58
E01003480 3 2.06

Nearby sub-wards

Sub-wardCrime countCrime count sorted in descending orderCrime rate
E01003482 55 36.21
E01003486 20 14.81
E01003484 15 10.40
E01003481 10 7.47
E01003479 9 6.17
E01003483 7 4.64
E01003487 7 4.71
E01003485 4 2.58
E01003480 3 2.06

Crimes in E01003486

Crime type Crime count Crime rate
Total notifiable offences2014.81
Residential burglary00.00
Burglary other10.74
Theft of motor vehicle10.74
Theft from motor vehicle10.74
Robbery business00.00
Robbery personal32.22
Violence against the person75.19

Last three months trend

Area MarchAprilMay
E01003486 16 20 26
Beckton 148 130 166
Newham 2261 2309 2216
MPS 58916 57023 58379

Annual crime count

Area 2010/112011/122012/13
Beckton 2429 2273 2187
Newham 34242 34374 32036
MPS 829347 823468 815461