Crime Mapping text view: Total notifiable offences, April 2013

Sub-wards in Beckton

Sub-wardCrime countCrime count sorted in ascending orderCrime rate
E01003485 4 2.58
E01003480 5 3.43
E01003483 7 4.64
E01003487 7 4.71
E01003479 9 6.17
E01003484 11 7.62
E01003481 12 8.97
E01003486 24 17.78
E01003482 60 39.50

Nearby sub-wards

Sub-wardCrime countCrime count sorted in ascending orderCrime rate
E01003480 5 3.43
E01003487 7 4.71
E01003536 8 5.28
E01003479 9 6.17
E01003535 10 6.41
E01003542 10 6.13
E01003484 11 7.62
E01003538 11 6.98
E01003481 12 8.97
E01003527 14 9.78
E01003537 14 9.06
E01003540 16 10.75
E01000093 17 12.37
E01003609 17 11.38
E01003610 17 10.20
E01003486 24 17.78
E01000049 25 16.32
E01001691 26 16.27
E01000092 40 27.93
E01001689 50 36.23
E01003482 60 39.50

Crimes in E01003482

Crime type Crime count Crime rate
Total notifiable offences6039.50
Residential burglary10.66
Burglary other21.32
Theft of motor vehicle31.97
Theft from motor vehicle42.63
Robbery business21.32
Robbery personal00.00
Violence against the person63.95

Last three months trend

Area FebruaryMarchApril
E01003482 68 64 60
Beckton 158 148 139
Newham 2152 2249 2307
MPS 56908 58846 57111

Annual crime count

Area 2010/112011/122012/13
Beckton 2429 2273 2186
Newham 34242 34374 32036
MPS 829347 823468 815454