Crime Mapping text view: Total notifiable offences, April 2013

Sub-wards in Beckton

Sub-wardCrime countCrime count sorted in descending orderCrime rate
E01003482 60 39.50
E01003486 24 17.78
E01003481 12 8.97
E01003484 11 7.62
E01003479 9 6.17
E01003483 7 4.64
E01003487 7 4.71
E01003480 5 3.43
E01003485 4 2.58

Nearby sub-wards

Sub-wardCrime countCrime count sorted in descending orderCrime rate
E01003482 60 39.50
E01003486 24 17.78
E01003513 18 12.70
E01003610 17 10.20
E01003481 12 8.97
E01003479 9 6.17
E01003487 7 4.71
E01003480 5 3.43
E01003485 4 2.58

Crimes in E01003481

Crime type Crime count Crime rate
Total notifiable offences128.97
Residential burglary00.00
Burglary other00.00
Theft of motor vehicle00.00
Theft from motor vehicle10.75
Robbery business00.00
Robbery personal21.49
Violence against the person10.75

Last three months trend

Area FebruaryMarchApril
E01003481 27 18 12
Beckton 158 148 139
Newham 2152 2249 2307
MPS 56908 58846 57111

Annual crime count

Area 2010/112011/122012/13
Beckton 2429 2273 2186
Newham 34242 34374 32036
MPS 829347 823468 815454