Crime Mapping text view: Total notifiable offences, April 2013
Sub-wards in Village
| Sub-ward | Crime count | Crime rate![]() | |
|---|---|---|---|
| E01003462 | 1 | 0.67 | |
| E01003463 | 4 | 2.84 | |
| E01003461 | 6 | 3.84 | |
| E01003465 | 7 | 4.86 | |
| E01003464 | 9 | 5.90 | |
| E01003460 | 11 | 7.35 | |
Nearby sub-wards
| Sub-ward | Crime count | Crime rate![]() | |
|---|---|---|---|
| E01003476 | 5 | 3.42 | |
| E01003473 | 5 | 3.73 | |
| E01003461 | 6 | 3.84 | |
| E01003400 | 6 | 3.88 | |
| E01003474 | 7 | 4.82 | |
| E01003465 | 7 | 4.86 | |
| E01003401 | 7 | 4.98 | |
| E01003402 | 8 | 5.29 | |
| E01003464 | 9 | 5.90 | |
| E01003460 | 11 | 7.35 | |
| E01004573 | 10 | 7.62 | |
Crimes in E01003465
| Crime type | Crime count | Crime rate |
|---|---|---|
| Total notifiable offences | 7 | 4.86 |
| Residential burglary | 4 | 2.78 |
| Burglary other | 0 | 0.00 |
| Theft of motor vehicle | 0 | 0.00 |
| Theft from motor vehicle | 0 | 0.00 |
| Robbery business | 0 | 0.00 |
| Robbery personal | 0 | 0.00 |
| Violence against the person | 1 | 0.69 |
Last three months trend
| Area | February | March | April |
|---|---|---|---|
| E01003465 | 2 | 5 | 7 |
| Village | 41 | 37 | 38 |
| Merton | 985 | 969 | 1073 |
| MPS | 56908 | 58846 | 57111 |
Annual crime count
| Area | 2010/11 | 2011/12 | 2012/13 |
|---|---|---|---|
| Village | 583 | 528 | 583 |
| Merton | 14834 | 14735 | 14171 |
| MPS | 829347 | 823468 | 815454 |
