Crime Mapping text view: Total notifiable offences, May 2013

Sub-wards in Village

Sub-wardCrime countCrime rateCrime rate sorted in ascending order
E01003462 1 0.67
E01003463 4 2.84
E01003461 6 3.84
E01003465 7 4.86
E01003464 9 5.90
E01003460 11 7.35

Nearby sub-wards

Sub-wardCrime countCrime rateCrime rate sorted in ascending order
E01003462 1 0.67
E01003404 2 1.20
E01003442 2 1.26
E01002953 2 1.57
E01003463 4 2.84
E01002955 4 3.35
E01003461 6 3.84
E01003403 6 3.90
E01003465 7 4.86
E01003806 9 5.61
E01003464 9 5.90
E01003460 11 7.35
E01004573 10 7.62

Crimes in E01003460

Crime type Crime count Crime rate
Total notifiable offences117.35
Residential burglary00.00
Burglary other21.34
Theft of motor vehicle00.00
Theft from motor vehicle21.34
Robbery business00.00
Robbery personal00.00
Violence against the person00.00

Last three months trend

Area MarchAprilMay
E01003460 8 11 9
Village 37 38 29
Merton 971 1067 1027
MPS 58916 57023 58379

Annual crime count

Area 2010/112011/122012/13
Village 583 528 583
Merton 14834 14735 14171
MPS 829347 823468 815461