Crime Mapping text view: Total notifiable offences, April 2013
Sub-wards in Trinity
| Sub-ward | Crime count![]() | Crime rate | |
|---|---|---|---|
| E01003457 | 5 | 3.31 | |
| E01003458 | 5 | 3.35 | |
| E01003454 | 6 | 4.29 | |
| E01003455 | 13 | 8.69 | |
| E01003459 | 13 | 8.64 | |
| E01003456 | 39 | 27.22 | |
Nearby sub-wards
| Sub-ward | Crime count![]() | Crime rate | |
|---|---|---|---|
| E01003457 | 5 | 3.31 | |
| E01003458 | 5 | 3.35 | |
| E01003454 | 6 | 4.29 | |
| E01003355 | 9 | 5.78 | |
| E01003455 | 13 | 8.69 | |
| E01003459 | 13 | 8.64 | |
| E01003369 | 14 | 9.00 | |
| E01003359 | 17 | 10.79 | |
| E01003360 | 17 | 10.98 | |
| E01003358 | 20 | 13.05 | |
| E01003367 | 36 | 22.46 | |
Crimes in E01003459
| Crime type | Crime count | Crime rate |
|---|---|---|
| Total notifiable offences | 13 | 8.64 |
| Residential burglary | 1 | 0.66 |
| Burglary other | 0 | 0.00 |
| Theft of motor vehicle | 1 | 0.66 |
| Theft from motor vehicle | 0 | 0.00 |
| Robbery business | 0 | 0.00 |
| Robbery personal | 0 | 0.00 |
| Violence against the person | 3 | 1.99 |
Last three months trend
| Area | February | March | April |
|---|---|---|---|
| E01003459 | 8 | 16 | 13 |
| Trinity | 63 | 95 | 81 |
| Merton | 985 | 969 | 1073 |
| MPS | 56908 | 58846 | 57111 |
Annual crime count
| Area | 2010/11 | 2011/12 | 2012/13 |
|---|---|---|---|
| Trinity | 1044 | 1089 | 1106 |
| Merton | 14834 | 14735 | 14171 |
| MPS | 829347 | 823468 | 815454 |
