Crime Mapping text view: Total notifiable offences, April 2013
Sub-wards in Trinity
Sub-ward![]() | Crime count | Crime rate | |
|---|---|---|---|
| E01003459 | 13 | 8.64 | |
| E01003458 | 5 | 3.35 | |
| E01003457 | 5 | 3.31 | |
| E01003456 | 39 | 27.22 | |
| E01003455 | 13 | 8.69 | |
| E01003454 | 6 | 4.29 | |
Nearby sub-wards
Sub-ward![]() | Crime count | Crime rate | |
|---|---|---|---|
| E01003476 | 5 | 3.42 | |
| E01003458 | 5 | 3.35 | |
| E01003457 | 5 | 3.31 | |
| E01003456 | 39 | 27.22 | |
| E01003454 | 6 | 4.29 | |
| E01003402 | 8 | 5.29 | |
| E01003401 | 7 | 4.98 | |
| E01003400 | 6 | 3.88 | |
| E01003384 | 5 | 3.31 | |
| E01003383 | 41 | 26.78 | |
| E01003358 | 20 | 13.05 | |
Crimes in E01003456
| Crime type | Crime count | Crime rate |
|---|---|---|
| Total notifiable offences | 39 | 27.22 |
| Residential burglary | 1 | 0.70 |
| Burglary other | 1 | 0.70 |
| Theft of motor vehicle | 1 | 0.70 |
| Theft from motor vehicle | 0 | 0.00 |
| Robbery business | 0 | 0.00 |
| Robbery personal | 1 | 0.70 |
| Violence against the person | 6 | 4.19 |
Last three months trend
| Area | February | March | April |
|---|---|---|---|
| E01003456 | 40 | 55 | 39 |
| Trinity | 63 | 95 | 81 |
| Merton | 985 | 969 | 1073 |
| MPS | 56908 | 58846 | 57111 |
Annual crime count
| Area | 2010/11 | 2011/12 | 2012/13 |
|---|---|---|---|
| Trinity | 1044 | 1089 | 1106 |
| Merton | 14834 | 14735 | 14171 |
| MPS | 829347 | 823468 | 815454 |
