Crime Mapping text view: Total notifiable offences, April 2013
Sub-wards in Trinity
Sub-ward![]() | Crime count | Crime rate | |
|---|---|---|---|
| E01003459 | 13 | 8.64 | |
| E01003458 | 5 | 3.35 | |
| E01003457 | 5 | 3.31 | |
| E01003456 | 39 | 27.22 | |
| E01003455 | 13 | 8.69 | |
| E01003454 | 6 | 4.29 | |
Nearby sub-wards
Sub-ward![]() | Crime count | Crime rate | |
|---|---|---|---|
| E01004617 | 32 | 23.21 | |
| E01003477 | 8 | 5.47 | |
| E01003475 | 25 | 16.70 | |
| E01003459 | 13 | 8.64 | |
| E01003458 | 5 | 3.35 | |
| E01003455 | 13 | 8.69 | |
| E01003454 | 6 | 4.29 | |
| E01003370 | 8 | 5.27 | |
| E01003369 | 14 | 9.00 | |
| E01003367 | 36 | 22.46 | |
Crimes in E01003455
| Crime type | Crime count | Crime rate |
|---|---|---|
| Total notifiable offences | 13 | 8.69 |
| Residential burglary | 1 | 0.67 |
| Burglary other | 3 | 2.01 |
| Theft of motor vehicle | 0 | 0.00 |
| Theft from motor vehicle | 1 | 0.67 |
| Robbery business | 0 | 0.00 |
| Robbery personal | 0 | 0.00 |
| Violence against the person | 1 | 0.67 |
Last three months trend
| Area | February | March | April |
|---|---|---|---|
| E01003455 | 6 | 8 | 13 |
| Trinity | 63 | 95 | 81 |
| Merton | 985 | 969 | 1073 |
| MPS | 56908 | 58846 | 57111 |
Annual crime count
| Area | 2010/11 | 2011/12 | 2012/13 |
|---|---|---|---|
| Trinity | 1044 | 1089 | 1106 |
| Merton | 14834 | 14735 | 14171 |
| MPS | 829347 | 823468 | 815454 |
