Crime Mapping text view: Total notifiable offences, May 2013
Sub-wards in Trinity
Sub-ward![]() | Crime count | Crime rate | |
|---|---|---|---|
| E01003459 | 13 | 8.64 | |
| E01003458 | 5 | 3.35 | |
| E01003457 | 5 | 3.31 | |
| E01003456 | 36 | 25.12 | |
| E01003455 | 13 | 8.69 | |
| E01003454 | 4 | 2.86 | |
Nearby sub-wards
Sub-ward![]() | Crime count | Crime rate | |
|---|---|---|---|
| E01003477 | 6 | 4.10 | |
| E01003476 | 5 | 3.42 | |
| E01003475 | 24 | 16.03 | |
| E01003459 | 13 | 8.64 | |
| E01003458 | 5 | 3.35 | |
| E01003457 | 5 | 3.31 | |
| E01003456 | 36 | 25.12 | |
| E01003455 | 13 | 8.69 | |
| E01003454 | 4 | 2.86 | |
| E01003400 | 6 | 3.88 | |
Crimes in E01003454
| Crime type | Crime count | Crime rate |
|---|---|---|
| Total notifiable offences | 4 | 2.86 |
| Residential burglary | 1 | 0.71 |
| Burglary other | 0 | 0.00 |
| Theft of motor vehicle | 0 | 0.00 |
| Theft from motor vehicle | 2 | 1.43 |
| Robbery business | 0 | 0.00 |
| Robbery personal | 0 | 0.00 |
| Violence against the person | 0 | 0.00 |
Last three months trend
| Area | March | April | May |
|---|---|---|---|
| E01003454 | 6 | 4 | 3 |
| Trinity | 96 | 76 | 75 |
| Merton | 971 | 1067 | 1027 |
| MPS | 58916 | 57023 | 58379 |
Annual crime count
| Area | 2010/11 | 2011/12 | 2012/13 |
|---|---|---|---|
| Trinity | 1044 | 1089 | 1109 |
| Merton | 14834 | 14735 | 14171 |
| MPS | 829347 | 823468 | 815461 |
