Crime Mapping text view: Total notifiable offences, April 2013
Sub-wards in Pollards Hill
| Sub-ward | Crime count | Crime rate![]() | |
|---|---|---|---|
| E01003432 | 4 | 2.69 | |
| E01003433 | 5 | 3.40 | |
| E01003431 | 5 | 3.48 | |
| E01003430 | 9 | 6.09 | |
| E01003429 | 9 | 6.44 | |
| E01003434 | 9 | 6.79 | |
| E01003435 | 11 | 8.33 | |
Nearby sub-wards
| Sub-ward | Crime count | Crime rate![]() | |
|---|---|---|---|
| E01003432 | 4 | 2.69 | |
| E01003433 | 5 | 3.40 | |
| E01003431 | 5 | 3.48 | |
| E01001091 | 8 | 5.20 | |
| E01003430 | 9 | 6.09 | |
| E01003429 | 9 | 6.44 | |
| E01003434 | 9 | 6.79 | |
| E01003435 | 11 | 8.33 | |
| E01004076 | 15 | 10.05 | |
| E01003375 | 23 | 15.69 | |
| E01001177 | 31 | 21.82 | |
Crimes in E01003432
| Crime type | Crime count | Crime rate |
|---|---|---|
| Total notifiable offences | 4 | 2.69 |
| Residential burglary | 0 | 0.00 |
| Burglary other | 0 | 0.00 |
| Theft of motor vehicle | 0 | 0.00 |
| Theft from motor vehicle | 0 | 0.00 |
| Robbery business | 0 | 0.00 |
| Robbery personal | 0 | 0.00 |
| Violence against the person | 0 | 0.00 |
Last three months trend
| Area | February | March | April |
|---|---|---|---|
| E01003432 | 4 | 7 | 4 |
| Pollards Hill | 36 | 53 | 52 |
| Merton | 985 | 969 | 1073 |
| MPS | 56908 | 58846 | 57111 |
Annual crime count
| Area | 2010/11 | 2011/12 | 2012/13 |
|---|---|---|---|
| Pollards Hill | 766 | 675 | 748 |
| Merton | 14834 | 14735 | 14171 |
| MPS | 829347 | 823468 | 815454 |
