Crime Mapping text view: Total notifiable offences, April 2013
Sub-wards in Merton Park
Sub-ward![]() | Crime count | Crime rate | |
|---|---|---|---|
| E01003423 | 12 | 7.89 | |
| E01003424 | 3 | 1.94 | |
| E01003425 | 5 | 3.54 | |
| E01003426 | 9 | 5.37 | |
| E01003427 | 26 | 16.66 | |
| E01003428 | 7 | 4.92 | |
Nearby sub-wards
Sub-ward![]() | Crime count | Crime rate | |
|---|---|---|---|
| E01003361 | 20 | 12.35 | |
| E01003366 | 12 | 7.92 | |
| E01003380 | 5 | 3.11 | |
| E01003423 | 12 | 7.89 | |
| E01003425 | 5 | 3.54 | |
| E01003428 | 7 | 4.92 | |
Crimes in E01003423
| Crime type | Crime count | Crime rate |
|---|---|---|
| Total notifiable offences | 12 | 7.89 |
| Residential burglary | 0 | 0.00 |
| Burglary other | 2 | 1.31 |
| Theft of motor vehicle | 0 | 0.00 |
| Theft from motor vehicle | 1 | 0.66 |
| Robbery business | 0 | 0.00 |
| Robbery personal | 0 | 0.00 |
| Violence against the person | 0 | 0.00 |
Last three months trend
| Area | February | March | April |
|---|---|---|---|
| E01003423 | 7 | 5 | 12 |
| Merton Park | 48 | 40 | 62 |
| Merton | 985 | 969 | 1073 |
| MPS | 56908 | 58846 | 57111 |
Annual crime count
| Area | 2010/11 | 2011/12 | 2012/13 |
|---|---|---|---|
| Merton Park | 563 | 631 | 664 |
| Merton | 14834 | 14735 | 14171 |
| MPS | 829347 | 823468 | 815454 |
