Crime Mapping text view: Total notifiable offences, May 2013
Sub-wards in Longthornton
Sub-ward![]() | Crime count | Crime rate | |
|---|---|---|---|
| E01003411 | 2 | 1.28 | |
| E01003412 | 4 | 2.49 | |
| E01003413 | 17 | 10.40 | |
| E01003414 | 9 | 5.70 | |
| E01003415 | 4 | 2.29 | |
| E01003416 | 13 | 8.63 | |
Nearby sub-wards
Sub-ward![]() | Crime count | Crime rate | |
|---|---|---|---|
| E01003375 | 23 | 15.69 | |
| E01003411 | 2 | 1.28 | |
| E01003412 | 4 | 2.49 | |
| E01003413 | 17 | 10.40 | |
| E01003414 | 9 | 5.70 | |
| E01003415 | 4 | 2.29 | |
| E01003416 | 13 | 8.63 | |
| E01003433 | 5 | 3.40 | |
| E01003435 | 9 | 6.82 | |
Crimes in E01003415
| Crime type | Crime count | Crime rate |
|---|---|---|
| Total notifiable offences | 4 | 2.29 |
| Residential burglary | 0 | 0.00 |
| Burglary other | 0 | 0.00 |
| Theft of motor vehicle | 0 | 0.00 |
| Theft from motor vehicle | 0 | 0.00 |
| Robbery business | 0 | 0.00 |
| Robbery personal | 2 | 1.15 |
| Violence against the person | 1 | 0.57 |
Last three months trend
| Area | March | April | May |
|---|---|---|---|
| E01003415 | 5 | 4 | 4 |
| Longthornton | 32 | 49 | 33 |
| Merton | 971 | 1067 | 1027 |
| MPS | 58916 | 57023 | 58379 |
Annual crime count
| Area | 2010/11 | 2011/12 | 2012/13 |
|---|---|---|---|
| Longthornton | 580 | 597 | 594 |
| Merton | 14834 | 14735 | 14171 |
| MPS | 829347 | 823468 | 815461 |
