Crime Mapping text view: Total notifiable offences, April 2013
Sub-wards in Longthornton
| Sub-ward | Crime count | Crime rate![]() | |
|---|---|---|---|
| E01003411 | 2 | 1.28 | |
| E01003412 | 4 | 2.49 | |
| E01003415 | 6 | 3.44 | |
| E01003414 | 9 | 5.70 | |
| E01003416 | 13 | 8.63 | |
| E01003413 | 17 | 10.40 | |
Nearby sub-wards
| Sub-ward | Crime count | Crime rate![]() | |
|---|---|---|---|
| E01003433 | 5 | 3.40 | |
| E01003415 | 6 | 3.44 | |
| E01003140 | 5 | 3.53 | |
| E01001088 | 6 | 3.76 | |
| E01003142 | 5 | 3.78 | |
| E01001091 | 8 | 5.20 | |
| E01001085 | 8 | 5.25 | |
| E01003414 | 9 | 5.70 | |
| E01001089 | 10 | 6.29 | |
| E01003413 | 17 | 10.40 | |
| E01003375 | 23 | 15.69 | |
Crimes in E01003414
| Crime type | Crime count | Crime rate |
|---|---|---|
| Total notifiable offences | 9 | 5.70 |
| Residential burglary | 0 | 0.00 |
| Burglary other | 0 | 0.00 |
| Theft of motor vehicle | 0 | 0.00 |
| Theft from motor vehicle | 1 | 0.63 |
| Robbery business | 0 | 0.00 |
| Robbery personal | 1 | 0.63 |
| Violence against the person | 3 | 1.90 |
Last three months trend
| Area | February | March | April |
|---|---|---|---|
| E01003414 | 1 | 5 | 9 |
| Longthornton | 45 | 32 | 51 |
| Merton | 985 | 969 | 1073 |
| MPS | 56908 | 58846 | 57111 |
Annual crime count
| Area | 2010/11 | 2011/12 | 2012/13 |
|---|---|---|---|
| Longthornton | 580 | 597 | 593 |
| Merton | 14834 | 14735 | 14171 |
| MPS | 829347 | 823468 | 815454 |
