Crime Mapping text view: Total notifiable offences, May 2013
Sub-wards in Longthornton
| Sub-ward | Crime count | Crime rate![]() | |
|---|---|---|---|
| E01003411 | 2 | 1.28 | |
| E01003415 | 4 | 2.29 | |
| E01003412 | 4 | 2.49 | |
| E01003414 | 9 | 5.70 | |
| E01003416 | 13 | 8.63 | |
| E01003413 | 17 | 10.40 | |
Nearby sub-wards
| Sub-ward | Crime count | Crime rate![]() | |
|---|---|---|---|
| E01003411 | 2 | 1.28 | |
| E01003415 | 4 | 2.29 | |
| E01003412 | 4 | 2.49 | |
| E01003140 | 5 | 3.53 | |
| E01001088 | 6 | 3.76 | |
| E01003142 | 5 | 3.78 | |
| E01003143 | 6 | 4.01 | |
| E01003141 | 7 | 4.63 | |
| E01001085 | 8 | 5.25 | |
| E01003414 | 9 | 5.70 | |
| E01001089 | 10 | 6.29 | |
| E01001090 | 11 | 7.26 | |
| E01003416 | 13 | 8.63 | |
| E01003413 | 17 | 10.40 | |
Crimes in E01003413
| Crime type | Crime count | Crime rate |
|---|---|---|
| Total notifiable offences | 17 | 10.40 |
| Residential burglary | 0 | 0.00 |
| Burglary other | 1 | 0.61 |
| Theft of motor vehicle | 1 | 0.61 |
| Theft from motor vehicle | 3 | 1.84 |
| Robbery business | 1 | 0.61 |
| Robbery personal | 2 | 1.22 |
| Violence against the person | 3 | 1.84 |
Last three months trend
| Area | March | April | May |
|---|---|---|---|
| E01003413 | 13 | 17 | 9 |
| Longthornton | 32 | 49 | 33 |
| Merton | 971 | 1067 | 1027 |
| MPS | 58916 | 57023 | 58379 |
Annual crime count
| Area | 2010/11 | 2011/12 | 2012/13 |
|---|---|---|---|
| Longthornton | 580 | 597 | 594 |
| Merton | 14834 | 14735 | 14171 |
| MPS | 829347 | 823468 | 815461 |
