Crime Mapping text view: Total notifiable offences, April 2013
Sub-wards in Lavender Fields
| Sub-ward | Crime count | Crime rate![]() | |
|---|---|---|---|
| E01003407 | 13 | 7.86 | |
| E01003409 | 10 | 6.78 | |
| E01003408 | 8 | 4.64 | |
| E01003406 | 7 | 4.39 | |
| E01003405 | 7 | 4.29 | |
| E01003410 | 5 | 3.28 | |
Nearby sub-wards
| Sub-ward | Crime count | Crime rate![]() | |
|---|---|---|---|
| E01003407 | 13 | 7.86 | |
| E01003378 | 9 | 5.70 | |
| E01003408 | 8 | 4.64 | |
| E01003377 | 7 | 4.54 | |
| E01003405 | 7 | 4.29 | |
| E01003410 | 5 | 3.28 | |
| E01003376 | 4 | 2.65 | |
Crimes in E01003410
| Crime type | Crime count | Crime rate |
|---|---|---|
| Total notifiable offences | 5 | 3.28 |
| Residential burglary | 0 | 0.00 |
| Burglary other | 2 | 1.31 |
| Theft of motor vehicle | 0 | 0.00 |
| Theft from motor vehicle | 0 | 0.00 |
| Robbery business | 0 | 0.00 |
| Robbery personal | 0 | 0.00 |
| Violence against the person | 0 | 0.00 |
Last three months trend
| Area | February | March | April |
|---|---|---|---|
| E01003410 | 4 | 8 | 5 |
| Lavender Fields | 45 | 38 | 50 |
| Merton | 985 | 969 | 1073 |
| MPS | 56908 | 58846 | 57111 |
Annual crime count
| Area | 2010/11 | 2011/12 | 2012/13 |
|---|---|---|---|
| Lavender Fields | 746 | 775 | 685 |
| Merton | 14834 | 14735 | 14171 |
| MPS | 829347 | 823468 | 815454 |
