Crime Mapping text view: Total notifiable offences, April 2013
Sub-wards in Hillside
| Sub-ward | Crime count | Crime rate![]() | |
|---|---|---|---|
| E01003402 | 8 | 5.29 | |
| E01003401 | 7 | 4.98 | |
| E01003403 | 6 | 3.90 | |
| E01003400 | 6 | 3.88 | |
| E01003399 | 5 | 3.54 | |
| E01003404 | 2 | 1.20 | |
Nearby sub-wards
| Sub-ward | Crime count | Crime rate![]() | |
|---|---|---|---|
| E01003456 | 39 | 27.22 | |
| E01003475 | 25 | 16.70 | |
| E01003402 | 8 | 5.29 | |
| E01003401 | 7 | 4.98 | |
| E01003465 | 7 | 4.86 | |
| E01003474 | 7 | 4.82 | |
| E01003454 | 6 | 4.29 | |
| E01003400 | 6 | 3.88 | |
| E01003476 | 5 | 3.42 | |
Crimes in E01003400
| Crime type | Crime count | Crime rate |
|---|---|---|
| Total notifiable offences | 6 | 3.88 |
| Residential burglary | 1 | 0.65 |
| Burglary other | 0 | 0.00 |
| Theft of motor vehicle | 0 | 0.00 |
| Theft from motor vehicle | 0 | 0.00 |
| Robbery business | 0 | 0.00 |
| Robbery personal | 0 | 0.00 |
| Violence against the person | 0 | 0.00 |
Last three months trend
| Area | February | March | April |
|---|---|---|---|
| E01003400 | 13 | 4 | 6 |
| Hillside | 55 | 27 | 34 |
| Merton | 985 | 969 | 1073 |
| MPS | 56908 | 58846 | 57111 |
Annual crime count
| Area | 2010/11 | 2011/12 | 2012/13 |
|---|---|---|---|
| Hillside | 604 | 533 | 502 |
| Merton | 14834 | 14735 | 14171 |
| MPS | 829347 | 823468 | 815454 |
