Crime Mapping text view: Total notifiable offences, May 2013
Sub-wards in Hillside
Sub-ward![]() | Crime count | Crime rate | |
|---|---|---|---|
| E01003404 | 2 | 1.20 | |
| E01003403 | 6 | 3.90 | |
| E01003402 | 8 | 5.29 | |
| E01003401 | 7 | 4.98 | |
| E01003400 | 6 | 3.88 | |
| E01003399 | 5 | 3.54 | |
Nearby sub-wards
Sub-ward![]() | Crime count | Crime rate | |
|---|---|---|---|
| E01003446 | 12 | 7.84 | |
| E01003442 | 2 | 1.26 | |
| E01003404 | 2 | 1.20 | |
| E01003399 | 5 | 3.54 | |
| E01003382 | 2 | 1.36 | |
| E01003380 | 5 | 3.11 | |
Crimes in E01003399
| Crime type | Crime count | Crime rate |
|---|---|---|
| Total notifiable offences | 5 | 3.54 |
| Residential burglary | 0 | 0.00 |
| Burglary other | 2 | 1.42 |
| Theft of motor vehicle | 0 | 0.00 |
| Theft from motor vehicle | 0 | 0.00 |
| Robbery business | 0 | 0.00 |
| Robbery personal | 0 | 0.00 |
| Violence against the person | 0 | 0.00 |
Last three months trend
| Area | March | April | May |
|---|---|---|---|
| E01003399 | 2 | 5 | 3 |
| Hillside | 27 | 34 | 29 |
| Merton | 971 | 1067 | 1027 |
| MPS | 58916 | 57023 | 58379 |
Annual crime count
| Area | 2010/11 | 2011/12 | 2012/13 |
|---|---|---|---|
| Hillside | 604 | 533 | 503 |
| Merton | 14834 | 14735 | 14171 |
| MPS | 829347 | 823468 | 815461 |
