Crime Mapping text view: Total notifiable offences, April 2013
Sub-wards in Graveney
Sub-ward![]() | Crime count | Crime rate | |
|---|---|---|---|
| E01003398 | 6 | 3.54 | |
| E01003397 | 8 | 5.25 | |
| E01003396 | 2 | 1.31 | |
| E01003395 | 10 | 6.39 | |
| E01003394 | 8 | 4.57 | |
| E01003393 | 5 | 3.79 | |
Nearby sub-wards
Sub-ward![]() | Crime count | Crime rate | |
|---|---|---|---|
| E01004522 | 12 | 8.29 | |
| E01004521 | 9 | 5.52 | |
| E01004520 | 7 | 4.71 | |
| E01004519 | 2 | 1.36 | |
| E01003412 | 4 | 2.49 | |
| E01003398 | 6 | 3.54 | |
| E01003397 | 8 | 5.25 | |
| E01003395 | 10 | 6.39 | |
| E01003394 | 8 | 4.57 | |
| E01003146 | 11 | 7.47 | |
| E01003143 | 6 | 4.01 | |
| E01003142 | 5 | 3.78 | |
| E01003139 | 8 | 5.09 | |
Crimes in E01003398
| Crime type | Crime count | Crime rate |
|---|---|---|
| Total notifiable offences | 6 | 3.54 |
| Residential burglary | 1 | 0.59 |
| Burglary other | 0 | 0.00 |
| Theft of motor vehicle | 0 | 0.00 |
| Theft from motor vehicle | 2 | 1.18 |
| Robbery business | 0 | 0.00 |
| Robbery personal | 0 | 0.00 |
| Violence against the person | 2 | 1.18 |
Last three months trend
| Area | February | March | April |
|---|---|---|---|
| E01003398 | 10 | 2 | 6 |
| Graveney | 49 | 40 | 39 |
| Merton | 985 | 969 | 1073 |
| MPS | 56908 | 58846 | 57111 |
Annual crime count
| Area | 2010/11 | 2011/12 | 2012/13 |
|---|---|---|---|
| Graveney | 638 | 655 | 597 |
| Merton | 14834 | 14735 | 14171 |
| MPS | 829347 | 823468 | 815454 |
