Crime Mapping text view: Total notifiable offences, May 2013
Sub-wards in Figge's Marsh
| Sub-ward | Crime count | Crime rate![]() | |
|---|---|---|---|
| E01003390 | 19 | 13.77 | |
| E01003388 | 15 | 10.02 | |
| E01003389 | 15 | 9.97 | |
| E01003386 | 10 | 7.54 | |
| E01003387 | 10 | 6.19 | |
| E01003392 | 6 | 4.75 | |
| E01003391 | 5 | 3.82 | |
Nearby sub-wards
| Sub-ward | Crime count | Crime rate![]() | |
|---|---|---|---|
| E01003390 | 19 | 13.77 | |
| E01003388 | 15 | 10.02 | |
| E01003389 | 15 | 9.97 | |
| E01003386 | 10 | 7.54 | |
| E01003395 | 10 | 6.39 | |
| E01003387 | 10 | 6.19 | |
| E01003392 | 6 | 4.75 | |
| E01003391 | 5 | 3.82 | |
| E01003412 | 4 | 2.49 | |
Crimes in E01003386
| Crime type | Crime count | Crime rate |
|---|---|---|
| Total notifiable offences | 10 | 7.54 |
| Residential burglary | 2 | 1.51 |
| Burglary other | 0 | 0.00 |
| Theft of motor vehicle | 0 | 0.00 |
| Theft from motor vehicle | 4 | 3.02 |
| Robbery business | 0 | 0.00 |
| Robbery personal | 0 | 0.00 |
| Violence against the person | 0 | 0.00 |
Last three months trend
| Area | March | April | May |
|---|---|---|---|
| E01003386 | 3 | 10 | 14 |
| Figge's Marsh | 57 | 80 | 80 |
| Merton | 971 | 1067 | 1027 |
| MPS | 58916 | 57023 | 58379 |
Annual crime count
| Area | 2010/11 | 2011/12 | 2012/13 |
|---|---|---|---|
| Figge's Marsh | 1033 | 1086 | 995 |
| Merton | 14834 | 14735 | 14171 |
| MPS | 829347 | 823468 | 815461 |
