Crime Mapping text view: Total notifiable offences, April 2013
Sub-wards in Colliers Wood
Sub-ward![]() | Crime count | Crime rate | |
|---|---|---|---|
| E01003367 | 36 | 22.46 | |
| E01003368 | 5 | 3.22 | |
| E01003369 | 14 | 9.00 | |
| E01003370 | 8 | 5.27 | |
| E01003371 | 8 | 5.17 | |
| E01003372 | 19 | 12.52 | |
Nearby sub-wards
Sub-ward![]() | Crime count | Crime rate | |
|---|---|---|---|
| E01003367 | 36 | 22.46 | |
| E01003368 | 5 | 3.22 | |
| E01003369 | 14 | 9.00 | |
| E01003370 | 8 | 5.27 | |
| E01003371 | 8 | 5.17 | |
| E01003372 | 19 | 12.52 | |
| E01004529 | 11 | 7.27 | |
| E01004530 | 8 | 5.76 | |
Crimes in E01003371
| Crime type | Crime count | Crime rate |
|---|---|---|
| Total notifiable offences | 8 | 5.17 |
| Residential burglary | 1 | 0.65 |
| Burglary other | 0 | 0.00 |
| Theft of motor vehicle | 1 | 0.65 |
| Theft from motor vehicle | 0 | 0.00 |
| Robbery business | 0 | 0.00 |
| Robbery personal | 0 | 0.00 |
| Violence against the person | 1 | 0.65 |
Last three months trend
| Area | February | March | April |
|---|---|---|---|
| E01003371 | 3 | 6 | 8 |
| Colliers Wood | 69 | 70 | 90 |
| Merton | 985 | 969 | 1073 |
| MPS | 56908 | 58846 | 57111 |
Annual crime count
| Area | 2010/11 | 2011/12 | 2012/13 |
|---|---|---|---|
| Colliers Wood | 1029 | 1056 | 1001 |
| Merton | 14834 | 14735 | 14171 |
| MPS | 829347 | 823468 | 815454 |
