Crime Mapping text view: Total notifiable offences, May 2013
Sub-wards in Colliers Wood
| Sub-ward | Crime count | Crime rate![]() | |
|---|---|---|---|
| E01003368 | 5 | 3.22 | |
| E01003371 | 5 | 3.23 | |
| E01003370 | 8 | 5.27 | |
| E01003369 | 12 | 7.71 | |
| E01003372 | 15 | 9.88 | |
| E01003367 | 32 | 19.96 | |
Nearby sub-wards
| Sub-ward | Crime count | Crime rate![]() | |
|---|---|---|---|
| E01003368 | 5 | 3.22 | |
| E01003371 | 5 | 3.23 | |
| E01003370 | 8 | 5.27 | |
| E01004530 | 8 | 5.76 | |
| E01003369 | 12 | 7.71 | |
| E01004526 | 11 | 7.98 | |
| E01003455 | 13 | 8.69 | |
| E01003372 | 15 | 9.88 | |
| E01003367 | 32 | 19.96 | |
| E01004617 | 32 | 23.21 | |
Crimes in E01003370
| Crime type | Crime count | Crime rate |
|---|---|---|
| Total notifiable offences | 8 | 5.27 |
| Residential burglary | 1 | 0.66 |
| Burglary other | 2 | 1.32 |
| Theft of motor vehicle | 0 | 0.00 |
| Theft from motor vehicle | 3 | 1.97 |
| Robbery business | 0 | 0.00 |
| Robbery personal | 0 | 0.00 |
| Violence against the person | 0 | 0.00 |
Last three months trend
| Area | March | April | May |
|---|---|---|---|
| E01003370 | 10 | 8 | 14 |
| Colliers Wood | 70 | 77 | 76 |
| Merton | 971 | 1067 | 1027 |
| MPS | 58916 | 57023 | 58379 |
Annual crime count
| Area | 2010/11 | 2011/12 | 2012/13 |
|---|---|---|---|
| Colliers Wood | 1029 | 1056 | 1006 |
| Merton | 14834 | 14735 | 14171 |
| MPS | 829347 | 823468 | 815461 |
