Crime Mapping text view: Total notifiable offences, April 2013
Sub-wards in Colliers Wood
| Sub-ward | Crime count![]() | Crime rate | |
|---|---|---|---|
| E01003368 | 5 | 3.22 | |
| E01003370 | 8 | 5.27 | |
| E01003371 | 8 | 5.17 | |
| E01003369 | 14 | 9.00 | |
| E01003372 | 19 | 12.52 | |
| E01003367 | 36 | 22.46 | |
Nearby sub-wards
| Sub-ward | Crime count![]() | Crime rate | |
|---|---|---|---|
| E01003368 | 5 | 3.22 | |
| E01003370 | 8 | 5.27 | |
| E01003371 | 8 | 5.17 | |
| E01004530 | 8 | 5.76 | |
| E01004526 | 11 | 7.98 | |
| E01003455 | 13 | 8.69 | |
| E01003369 | 14 | 9.00 | |
| E01003372 | 19 | 12.52 | |
| E01004617 | 32 | 23.21 | |
| E01003367 | 36 | 22.46 | |
Crimes in E01003370
| Crime type | Crime count | Crime rate |
|---|---|---|
| Total notifiable offences | 8 | 5.27 |
| Residential burglary | 1 | 0.66 |
| Burglary other | 2 | 1.32 |
| Theft of motor vehicle | 0 | 0.00 |
| Theft from motor vehicle | 3 | 1.97 |
| Robbery business | 0 | 0.00 |
| Robbery personal | 0 | 0.00 |
| Violence against the person | 0 | 0.00 |
Last three months trend
| Area | February | March | April |
|---|---|---|---|
| E01003370 | 10 | 10 | 8 |
| Colliers Wood | 69 | 70 | 90 |
| Merton | 985 | 969 | 1073 |
| MPS | 56908 | 58846 | 57111 |
Annual crime count
| Area | 2010/11 | 2011/12 | 2012/13 |
|---|---|---|---|
| Colliers Wood | 1029 | 1056 | 1001 |
| Merton | 14834 | 14735 | 14171 |
| MPS | 829347 | 823468 | 815454 |
