Crime Mapping text view: Total notifiable offences, April 2013
Sub-wards in Colliers Wood
Sub-ward![]() | Crime count | Crime rate | |
|---|---|---|---|
| E01003372 | 19 | 12.52 | |
| E01003371 | 8 | 5.17 | |
| E01003370 | 8 | 5.27 | |
| E01003369 | 14 | 9.00 | |
| E01003368 | 5 | 3.22 | |
| E01003367 | 36 | 22.46 | |
Nearby sub-wards
Sub-ward![]() | Crime count | Crime rate | |
|---|---|---|---|
| E01004530 | 8 | 5.76 | |
| E01003459 | 13 | 8.64 | |
| E01003455 | 13 | 8.69 | |
| E01003408 | 8 | 4.64 | |
| E01003407 | 13 | 7.86 | |
| E01003406 | 7 | 4.39 | |
| E01003372 | 19 | 12.52 | |
| E01003371 | 8 | 5.17 | |
| E01003370 | 8 | 5.27 | |
| E01003369 | 14 | 9.00 | |
| E01003368 | 5 | 3.22 | |
| E01003367 | 36 | 22.46 | |
| E01003359 | 17 | 10.79 | |
| E01003357 | 17 | 10.28 | |
Crimes in E01003367
| Crime type | Crime count | Crime rate |
|---|---|---|
| Total notifiable offences | 36 | 22.46 |
| Residential burglary | 0 | 0.00 |
| Burglary other | 1 | 0.62 |
| Theft of motor vehicle | 0 | 0.00 |
| Theft from motor vehicle | 1 | 0.62 |
| Robbery business | 0 | 0.00 |
| Robbery personal | 0 | 0.00 |
| Violence against the person | 4 | 2.50 |
Last three months trend
| Area | February | March | April |
|---|---|---|---|
| E01003367 | 30 | 37 | 36 |
| Colliers Wood | 69 | 70 | 90 |
| Merton | 985 | 969 | 1073 |
| MPS | 56908 | 58846 | 57111 |
Annual crime count
| Area | 2010/11 | 2011/12 | 2012/13 |
|---|---|---|---|
| Colliers Wood | 1029 | 1056 | 1001 |
| Merton | 14834 | 14735 | 14171 |
| MPS | 829347 | 823468 | 815454 |
