Crime Mapping text view: Total notifiable offences, April 2013
Sub-wards in Whitefoot
Sub-ward![]() | Crime count | Crime rate | |
|---|---|---|---|
| E01003346 | 10 | 6.65 | |
| E01003347 | 10 | 6.17 | |
| E01003348 | 13 | 9.51 | |
| E01003349 | 7 | 4.97 | |
| E01003350 | 12 | 8.80 | |
| E01003351 | 7 | 4.61 | |
| E01003352 | 14 | 9.23 | |
| E01003353 | 9 | 5.87 | |
| E01003354 | 10 | 6.53 | |
Nearby sub-wards
Sub-ward![]() | Crime count | Crime rate | |
|---|---|---|---|
| E01003220 | 2 | 1.40 | |
| E01003222 | 6 | 3.88 | |
| E01003263 | 20 | 12.41 | |
| E01003268 | 9 | 5.91 | |
| E01003269 | 9 | 6.21 | |
| E01003270 | 7 | 4.56 | |
| E01003281 | 10 | 7.13 | |
| E01003295 | 11 | 7.54 | |
| E01003346 | 10 | 6.65 | |
| E01003347 | 10 | 6.17 | |
| E01003349 | 7 | 4.97 | |
| E01003351 | 7 | 4.61 | |
| E01003354 | 10 | 6.53 | |
Crimes in E01003354
| Crime type | Crime count | Crime rate |
|---|---|---|
| Total notifiable offences | 10 | 6.53 |
| Residential burglary | 0 | 0.00 |
| Burglary other | 0 | 0.00 |
| Theft of motor vehicle | 0 | 0.00 |
| Theft from motor vehicle | 1 | 0.65 |
| Robbery business | 0 | 0.00 |
| Robbery personal | 0 | 0.00 |
| Violence against the person | 4 | 2.61 |
Last three months trend
| Area | February | March | April |
|---|---|---|---|
| E01003354 | 10 | 7 | 10 |
| Whitefoot | 100 | 88 | 92 |
| Lewisham | 1877 | 1943 | 1803 |
| MPS | 56908 | 58846 | 57111 |
Annual crime count
| Area | 2010/11 | 2011/12 | 2012/13 |
|---|---|---|---|
| Whitefoot | 1393 | 1430 | 1345 |
| Lewisham | 29545 | 28890 | 27193 |
| MPS | 829347 | 823468 | 815454 |
