Crime Mapping text view: Total notifiable offences, April 2013

Sub-wards in Whitefoot

Sub-wardArea sorted in ascending orderCrime countCrime rate
E01003346 10 6.65
E01003347 10 6.17
E01003348 13 9.51
E01003349 7 4.97
E01003350 12 8.80
E01003351 7 4.61
E01003352 14 9.23
E01003353 9 5.87
E01003354 10 6.53

Nearby sub-wards

Sub-wardArea sorted in ascending orderCrime countCrime rate
E01003217 8 4.98
E01003218 0 0.00
E01003219 2 1.28
E01003222 6 3.88
E01003237 19 12.72
E01003238 12 8.14
E01003239 12 8.20
E01003240 13 8.45
E01003270 7 4.56
E01003346 10 6.65
E01003347 10 6.17
E01003349 7 4.97
E01003350 12 8.80
E01003351 7 4.61
E01003353 9 5.87
E01003354 10 6.53

Crimes in E01003346

Crime type Crime count Crime rate
Total notifiable offences106.65
Residential burglary31.99
Burglary other21.33
Theft of motor vehicle00.00
Theft from motor vehicle10.66
Robbery business10.66
Robbery personal10.66
Violence against the person00.00

Last three months trend

Area FebruaryMarchApril
E01003346 10 10 10
Whitefoot 100 88 92
Lewisham 1877 1943 1803
MPS 56908 58846 57111

Annual crime count

Area 2010/112011/122012/13
Whitefoot 1393 1430 1345
Lewisham 29545 28890 27193
MPS 829347 823468 815454