Crime Mapping text view: Total notifiable offences, April 2013

Sub-wards in Sydenham

Sub-wardArea sorted in ascending orderCrime countCrime rate
E01003326 8 5.42
E01003327 15 9.64
E01003328 18 10.95
E01003329 9 5.89
E01003330 14 8.85
E01003331 14 9.17
E01003332 9 5.87
E01003333 11 7.49
E01003334 15 9.66
E01003335 6 4.04

Nearby sub-wards

Sub-wardArea sorted in ascending orderCrime countCrime rate
E01000804 7 4.84
E01003190 16 10.03
E01003193 22 14.52
E01003312 10 6.53
E01003313 6 4.23
E01003326 8 5.42
E01003327 15 9.64
E01003333 11 7.49
E01003335 6 4.04

Crimes in E01003333

Crime type Crime count Crime rate
Total notifiable offences117.49
Residential burglary00.00
Burglary other00.00
Theft of motor vehicle00.00
Theft from motor vehicle10.68
Robbery business00.00
Robbery personal00.00
Violence against the person85.45

Last three months trend

Area FebruaryMarchApril
E01003333 8 10 11
Sydenham 75 102 119
Lewisham 1877 1943 1803
MPS 56908 58846 57111

Annual crime count

Area 2010/112011/122012/13
Sydenham 1358 1345 1363
Lewisham 29545 28890 27193
MPS 829347 823468 815454