Crime Mapping text view: Total notifiable offences, April 2013

Sub-wards in Sydenham

Sub-wardArea sorted descending orderCrime countCrime rate
E01003335 6 4.04
E01003334 15 9.66
E01003333 11 7.49
E01003332 9 5.87
E01003331 14 9.17
E01003330 14 8.85
E01003329 9 5.89
E01003328 18 10.95
E01003327 15 9.64
E01003326 8 5.42

Nearby sub-wards

Sub-wardArea sorted descending orderCrime countCrime rate
E01003945 23 16.70
E01003332 9 5.87
E01003331 14 9.17
E01003330 14 8.85
E01003328 18 10.95
E01000745 5 2.86
E01000740 45 30.18

Crimes in E01003332

Crime type Crime count Crime rate
Total notifiable offences95.87
Residential burglary53.26
Burglary other00.00
Theft of motor vehicle00.00
Theft from motor vehicle00.00
Robbery business00.00
Robbery personal10.65
Violence against the person00.00

Last three months trend

Area FebruaryMarchApril
E01003332 7 11 9
Sydenham 75 102 119
Lewisham 1877 1943 1803
MPS 56908 58846 57111

Annual crime count

Area 2010/112011/122012/13
Sydenham 1358 1345 1363
Lewisham 29545 28890 27193
MPS 829347 823468 815454