Crime Mapping text view: Total notifiable offences, May 2013

Sub-wards in Sydenham

Sub-wardArea sorted descending orderCrime countCrime rate
E01003335 6 4.04
E01003334 13 8.37
E01003333 11 7.49
E01003332 9 5.87
E01003331 14 9.17
E01003330 14 8.85
E01003329 9 5.89
E01003328 12 7.30
E01003327 15 9.64
E01003326 8 5.42

Nearby sub-wards

Sub-wardArea sorted descending orderCrime countCrime rate
E01003945 19 13.80
E01003334 13 8.37
E01003332 9 5.87
E01003331 14 9.17
E01003330 14 8.85
E01003329 9 5.89
E01003328 12 7.30
E01003259 6 3.77
E01003258 3 1.80
E01000745 5 2.86
E01000740 38 25.49

Crimes in E01003331

Crime type Crime count Crime rate
Total notifiable offences149.17
Residential burglary74.59
Burglary other10.66
Theft of motor vehicle10.66
Theft from motor vehicle10.66
Robbery business00.00
Robbery personal00.00
Violence against the person00.00

Last three months trend

Area MarchAprilMay
E01003331 14 14 3
Sydenham 101 111 67
Lewisham 1949 1821 1806
MPS 58916 57023 58379

Annual crime count

Area 2010/112011/122012/13
Sydenham 1358 1345 1368
Lewisham 29545 28890 27193
MPS 829347 823468 815461