Crime Mapping text view: Total notifiable offences, April 2013

Sub-wards in Sydenham

Sub-wardCrime countCrime count sorted in descending orderCrime rate
E01003328 18 10.95
E01003327 15 9.64
E01003334 15 9.66
E01003330 14 8.85
E01003331 14 9.17
E01003333 11 7.49
E01003329 9 5.89
E01003332 9 5.87
E01003326 8 5.42
E01003335 6 4.04

Nearby sub-wards

Sub-wardCrime countCrime count sorted in descending orderCrime rate
E01003256 19 11.24
E01003327 15 9.64
E01003334 15 9.66
E01003331 14 9.17
E01003309 12 8.31
E01003329 9 5.89
E01003259 8 5.03
E01003313 6 4.23

Crimes in E01003329

Crime type Crime count Crime rate
Total notifiable offences95.89
Residential burglary31.96
Burglary other10.65
Theft of motor vehicle00.00
Theft from motor vehicle00.00
Robbery business00.00
Robbery personal21.31
Violence against the person00.00

Last three months trend

Area FebruaryMarchApril
E01003329 12 9 9
Sydenham 75 102 119
Lewisham 1877 1943 1803
MPS 56908 58846 57111

Annual crime count

Area 2010/112011/122012/13
Sydenham 1358 1345 1363
Lewisham 29545 28890 27193
MPS 829347 823468 815454