Crime Mapping text view: Total notifiable offences, April 2013

Sub-wards in Sydenham

Sub-wardCrime countCrime rateCrime rate sorted in ascending order
E01003335 6 4.04
E01003326 8 5.42
E01003332 9 5.87
E01003329 9 5.89
E01003333 11 7.49
E01003330 14 8.85
E01003331 14 9.17
E01003327 15 9.64
E01003334 15 9.66
E01003328 18 10.95

Nearby sub-wards

Sub-wardCrime countCrime rateCrime rate sorted in ascending order
E01000803 4 2.61
E01003335 6 4.04
E01000802 8 4.61
E01000804 7 4.84
E01003326 8 5.42
E01003329 9 5.89
E01003333 11 7.49
E01003327 15 9.64
E01003334 15 9.66
E01003328 18 10.95

Crimes in E01003327

Crime type Crime count Crime rate
Total notifiable offences159.64
Residential burglary42.57
Burglary other10.64
Theft of motor vehicle21.29
Theft from motor vehicle10.64
Robbery business00.00
Robbery personal00.00
Violence against the person10.64

Last three months trend

Area FebruaryMarchApril
E01003327 7 18 15
Sydenham 75 102 119
Lewisham 1877 1943 1803
MPS 56908 58846 57111

Annual crime count

Area 2010/112011/122012/13
Sydenham 1358 1345 1363
Lewisham 29545 28890 27193
MPS 829347 823468 815454