Crime Mapping text view: Total notifiable offences, May 2013

Sub-wards in Sydenham

Sub-wardArea sorted in ascending orderCrime countCrime rate
E01003326 8 5.42
E01003327 15 9.64
E01003328 12 7.30
E01003329 9 5.89
E01003330 14 8.85
E01003331 14 9.17
E01003332 9 5.87
E01003333 11 7.49
E01003334 13 8.37
E01003335 6 4.04

Nearby sub-wards

Sub-wardArea sorted in ascending orderCrime countCrime rate
E01000802 8 4.61
E01000803 3 1.96
E01000804 7 4.84
E01003326 8 5.42
E01003327 15 9.64
E01003328 12 7.30
E01003329 9 5.89
E01003333 11 7.49
E01003334 13 8.37
E01003335 6 4.04

Crimes in E01003327

Crime type Crime count Crime rate
Total notifiable offences159.64
Residential burglary42.57
Burglary other10.64
Theft of motor vehicle21.29
Theft from motor vehicle10.64
Robbery business00.00
Robbery personal00.00
Violence against the person10.64

Last three months trend

Area MarchAprilMay
E01003327 18 15 8
Sydenham 101 111 67
Lewisham 1949 1821 1806
MPS 58916 57023 58379

Annual crime count

Area 2010/112011/122012/13
Sydenham 1358 1345 1368
Lewisham 29545 28890 27193
MPS 829347 823468 815461