Crime Mapping text view: Total notifiable offences, May 2013

Sub-wards in Rushey Green

Sub-wardCrime countCrime rateCrime rate sorted in descending order
E01003318 55 37.04
E01003321 22 14.93
E01003319 18 12.94
E01003320 18 12.30
E01003324 13 9.04
E01003317 14 8.99
E01003325 13 8.64
E01003322 11 7.68
E01003323 11 7.49

Nearby sub-wards

Sub-wardCrime countCrime rateCrime rate sorted in descending order
E01003318 55 37.04
E01003319 18 12.94
E01003320 18 12.30
E01003324 13 9.04
E01003325 13 8.64
E01003322 11 7.68
E01003323 11 7.49
E01003293 10 7.34
E01003292 6 4.00

Crimes in E01003325

Crime type Crime count Crime rate
Total notifiable offences138.64
Residential burglary21.33
Burglary other00.00
Theft of motor vehicle00.00
Theft from motor vehicle10.66
Robbery business00.00
Robbery personal00.00
Violence against the person42.66

Last three months trend

Area MarchAprilMay
E01003325 13 13 7
Rushey Green 166 175 138
Lewisham 1949 1821 1806
MPS 58916 57023 58379

Annual crime count

Area 2010/112011/122012/13
Rushey Green 2209 2229 2032
Lewisham 29545 28890 27193
MPS 829347 823468 815461