Crime Mapping text view: Total notifiable offences, April 2013

Sub-wards in Rushey Green

Sub-wardArea sorted in ascending orderCrime countCrime rate
E01003317 14 8.99
E01003318 57 38.38
E01003319 18 12.94
E01003320 18 12.30
E01003321 24 16.28
E01003322 11 7.68
E01003323 11 7.49
E01003324 13 9.04
E01003325 13 8.64

Nearby sub-wards

Sub-wardArea sorted in ascending orderCrime countCrime rate
E01003275 12 7.89
E01003291 21 14.21
E01003293 10 7.34
E01003317 14 8.99
E01003322 11 7.68
E01003323 11 7.49
E01003324 13 9.04
E01003325 13 8.64

Crimes in E01003322

Crime type Crime count Crime rate
Total notifiable offences117.68
Residential burglary21.40
Burglary other00.00
Theft of motor vehicle00.00
Theft from motor vehicle00.00
Robbery business00.00
Robbery personal00.00
Violence against the person21.40

Last three months trend

Area FebruaryMarchApril
E01003322 3 15 11
Rushey Green 119 166 179
Lewisham 1877 1943 1803
MPS 56908 58846 57111

Annual crime count

Area 2010/112011/122012/13
Rushey Green 2209 2229 2030
Lewisham 29545 28890 27193
MPS 829347 823468 815454