Crime Mapping text view: Total notifiable offences, April 2013
Sub-wards in Rushey Green
| Sub-ward | Crime count | Crime rate![]() | |
|---|---|---|---|
| E01003318 | 57 | 38.38 | |
| E01003321 | 24 | 16.28 | |
| E01003319 | 18 | 12.94 | |
| E01003320 | 18 | 12.30 | |
| E01003324 | 13 | 9.04 | |
| E01003317 | 14 | 8.99 | |
| E01003325 | 13 | 8.64 | |
| E01003322 | 11 | 7.68 | |
| E01003323 | 11 | 7.49 | |
Nearby sub-wards
| Sub-ward | Crime count | Crime rate![]() | |
|---|---|---|---|
| E01003321 | 24 | 16.28 | |
| E01003308 | 17 | 11.69 | |
| E01003230 | 17 | 10.44 | |
| E01003317 | 14 | 8.99 | |
| E01003314 | 11 | 7.41 | |
| E01003194 | 5 | 3.40 | |
Crimes in E01003321
| Crime type | Crime count | Crime rate |
|---|---|---|
| Total notifiable offences | 24 | 16.28 |
| Residential burglary | 1 | 0.68 |
| Burglary other | 0 | 0.00 |
| Theft of motor vehicle | 1 | 0.68 |
| Theft from motor vehicle | 1 | 0.68 |
| Robbery business | 0 | 0.00 |
| Robbery personal | 0 | 0.00 |
| Violence against the person | 10 | 6.78 |
Last three months trend
| Area | February | March | April |
|---|---|---|---|
| E01003321 | 10 | 7 | 24 |
| Rushey Green | 119 | 166 | 179 |
| Lewisham | 1877 | 1943 | 1803 |
| MPS | 56908 | 58846 | 57111 |
Annual crime count
| Area | 2010/11 | 2011/12 | 2012/13 |
|---|---|---|---|
| Rushey Green | 2209 | 2229 | 2030 |
| Lewisham | 29545 | 28890 | 27193 |
| MPS | 829347 | 823468 | 815454 |
