Crime Mapping text view: Total notifiable offences, April 2013

Sub-wards in Rushey Green

Sub-wardCrime countCrime rateCrime rate sorted in descending order
E01003318 57 38.38
E01003321 24 16.28
E01003319 18 12.94
E01003320 18 12.30
E01003324 13 9.04
E01003317 14 8.99
E01003325 13 8.64
E01003322 11 7.68
E01003323 11 7.49

Nearby sub-wards

Sub-wardCrime countCrime rateCrime rate sorted in descending order
E01003318 57 38.38
E01003319 18 12.94
E01003221 16 9.45
E01003324 13 9.04
E01003317 14 8.99
E01003325 13 8.64
E01003225 8 5.32
E01003216 8 5.12
E01003223 7 4.37
E01003194 5 3.40

Crimes in E01003318

Crime type Crime count Crime rate
Total notifiable offences5738.38
Residential burglary21.35
Burglary other00.00
Theft of motor vehicle00.00
Theft from motor vehicle32.02
Robbery business10.67
Robbery personal10.67
Violence against the person1912.79

Last three months trend

Area FebruaryMarchApril
E01003318 48 50 57
Rushey Green 119 166 179
Lewisham 1877 1943 1803
MPS 56908 58846 57111

Annual crime count

Area 2010/112011/122012/13
Rushey Green 2209 2229 2030
Lewisham 29545 28890 27193
MPS 829347 823468 815454