Crime Mapping text view: Total notifiable offences, May 2013

Sub-wards in Rushey Green

Sub-wardArea sorted descending orderCrime countCrime rate
E01003325 13 8.64
E01003324 13 9.04
E01003323 11 7.49
E01003322 11 7.68
E01003321 22 14.93
E01003320 18 12.30
E01003319 18 12.94
E01003318 55 37.04
E01003317 14 8.99

Nearby sub-wards

Sub-wardArea sorted descending orderCrime countCrime rate
E01003324 13 9.04
E01003322 11 7.68
E01003321 22 14.93
E01003318 55 37.04
E01003317 14 8.99
E01003291 21 14.21
E01003275 12 7.89
E01003233 6 3.61
E01003230 15 9.21
E01003227 2 1.34
E01003225 11 7.31
E01003221 15 8.85
E01003194 4 2.72

Crimes in E01003317

Crime type Crime count Crime rate
Total notifiable offences148.99
Residential burglary00.00
Burglary other00.00
Theft of motor vehicle10.64
Theft from motor vehicle10.64
Robbery business00.00
Robbery personal10.64
Violence against the person42.57

Last three months trend

Area MarchAprilMay
E01003317 19 14 8
Rushey Green 166 175 138
Lewisham 1949 1821 1806
MPS 58916 57023 58379

Annual crime count

Area 2010/112011/122012/13
Rushey Green 2209 2229 2032
Lewisham 29545 28890 27193
MPS 829347 823468 815461