Crime Mapping text view: Total notifiable offences, May 2013

Sub-wards in New Cross

Sub-wardCrime countCrime rateCrime rate sorted in ascending order
E01003305 4 2.40
E01003302 4 2.68
E01003298 4 2.91
E01003300 10 6.54
E01003306 13 9.12
E01003299 16 10.60
E01003297 16 10.83
E01003301 18 12.11
E01003304 28 17.32
E01003303 31 20.54

Nearby sub-wards

Sub-wardCrime countCrime rateCrime rate sorted in ascending order
E01001644 10 5.72
E01001639 11 6.22
E01003253 12 8.61
E01003306 13 9.12
E01003207 17 11.64
E01001643 23 14.13
E01003304 28 17.32
E01001640 34 22.65

Crimes in E01003306

Crime type Crime count Crime rate
Total notifiable offences139.12
Residential burglary00.00
Burglary other21.40
Theft of motor vehicle10.70
Theft from motor vehicle00.00
Robbery business00.00
Robbery personal21.40
Violence against the person10.70

Last three months trend

Area MarchAprilMay
E01003306 19 13 15
New Cross 134 144 145
Lewisham 1949 1821 1806
MPS 58916 57023 58379

Annual crime count

Area 2010/112011/122012/13
New Cross 2493 2370 2421
Lewisham 29545 28890 27193
MPS 829347 823468 815461