Crime Mapping text view: Total notifiable offences, May 2013

Sub-wards in New Cross

Sub-wardArea sorted in ascending orderCrime countCrime rate
E01003297 16 10.83
E01003298 4 2.91
E01003299 16 10.60
E01003300 10 6.54
E01003301 18 12.11
E01003302 4 2.68
E01003303 31 20.54
E01003304 28 17.32
E01003305 4 2.40
E01003306 13 9.12

Nearby sub-wards

Sub-wardArea sorted in ascending orderCrime countCrime rate
E01003299 16 10.60
E01003301 18 12.11
E01003303 31 20.54
E01003305 4 2.40
E01003338 9 6.47
E01003339 7 4.87
E01003340 11 7.76

Crimes in E01003299

Crime type Crime count Crime rate
Total notifiable offences1610.60
Residential burglary21.33
Burglary other00.00
Theft of motor vehicle00.00
Theft from motor vehicle21.33
Robbery business00.00
Robbery personal00.00
Violence against the person53.31

Last three months trend

Area MarchAprilMay
E01003299 6 16 7
New Cross 134 144 145
Lewisham 1949 1821 1806
MPS 58916 57023 58379

Annual crime count

Area 2010/112011/122012/13
New Cross 2493 2370 2421
Lewisham 29545 28890 27193
MPS 829347 823468 815461