Crime Mapping text view: Total notifiable offences, May 2013

Sub-wards in New Cross

Sub-wardCrime countCrime rateCrime rate sorted in ascending order
E01003305 4 2.40
E01003302 4 2.68
E01003298 4 2.91
E01003300 10 6.54
E01003306 13 9.12
E01003299 16 10.60
E01003297 16 10.83
E01003301 18 12.11
E01003304 28 17.32
E01003303 31 20.54

Nearby sub-wards

Sub-wardCrime countCrime rateCrime rate sorted in ascending order
E01003305 4 2.40
E01003302 4 2.68
E01003298 4 2.91
E01003247 9 5.39
E01003987 12 7.61
E01003246 11 8.36
E01003245 12 8.55
E01003297 16 10.83
E01003301 18 12.11
E01003988 28 18.38
E01003986 28 20.23

Crimes in E01003297

Crime type Crime count Crime rate
Total notifiable offences1610.83
Residential burglary10.68
Burglary other42.71
Theft of motor vehicle10.68
Theft from motor vehicle32.03
Robbery business00.00
Robbery personal00.00
Violence against the person42.71

Last three months trend

Area MarchAprilMay
E01003297 8 16 8
New Cross 134 144 145
Lewisham 1949 1821 1806
MPS 58916 57023 58379

Annual crime count

Area 2010/112011/122012/13
New Cross 2493 2370 2421
Lewisham 29545 28890 27193
MPS 829347 823468 815461