Crime Mapping text view: Total notifiable offences, May 2013

Sub-wards in Lewisham Central

Sub-wardCrime countCrime rateCrime rate sorted in ascending order
E01003292 6 4.00
E01003295 9 6.17
E01003294 10 6.25
E01003293 10 7.34
E01003288 14 10.03
E01003290 14 10.17
E01003291 21 14.21
E01003296 46 31.10
E01003289 66 42.91

Nearby sub-wards

Sub-wardCrime countCrime rateCrime rate sorted in ascending order
E01003279 3 1.98
E01001638 4 2.73
E01003205 4 2.85
E01003273 7 4.64
E01003206 7 4.65
E01003204 10 7.05
E01003201 12 8.04
E01003199 16 10.60
E01003278 18 10.78
E01003208 20 14.16
E01003296 46 31.10
E01003289 66 42.91

Crimes in E01003296

Crime type Crime count Crime rate
Total notifiable offences4631.10
Residential burglary10.68
Burglary other21.35
Theft of motor vehicle00.00
Theft from motor vehicle00.00
Robbery business00.00
Robbery personal00.00
Violence against the person128.11

Last three months trend

Area MarchAprilMay
E01003296 53 46 38
Lewisham Central 221 196 180
Lewisham 1949 1821 1806
MPS 58916 57023 58379

Annual crime count

Area 2010/112011/122012/13
Lewisham Central 3688 3475 3089
Lewisham 29545 28890 27193
MPS 829347 823468 815461