Crime Mapping text view: Total notifiable offences, April 2013
Sub-wards in Lewisham Central
| Sub-ward | Crime count![]() | Crime rate | |
|---|---|---|---|
| E01003292 | 8 | 5.33 | |
| E01003293 | 10 | 7.34 | |
| E01003294 | 10 | 6.25 | |
| E01003295 | 11 | 7.54 | |
| E01003290 | 12 | 8.71 | |
| E01003288 | 14 | 10.03 | |
| E01003291 | 21 | 14.21 | |
| E01003296 | 45 | 30.43 | |
| E01003289 | 70 | 45.51 | |
Nearby sub-wards
| Sub-ward | Crime count![]() | Crime rate | |
|---|---|---|---|
| E01003279 | 3 | 1.98 | |
| E01001638 | 4 | 2.73 | |
| E01003205 | 4 | 2.85 | |
| E01003206 | 7 | 4.65 | |
| E01003273 | 7 | 4.64 | |
| E01003204 | 10 | 7.05 | |
| E01003201 | 14 | 9.38 | |
| E01003199 | 16 | 10.60 | |
| E01003278 | 18 | 10.78 | |
| E01003208 | 20 | 14.16 | |
| E01003296 | 45 | 30.43 | |
| E01003289 | 70 | 45.51 | |
Crimes in E01003296
| Crime type | Crime count | Crime rate |
|---|---|---|
| Total notifiable offences | 45 | 30.43 |
| Residential burglary | 1 | 0.68 |
| Burglary other | 2 | 1.35 |
| Theft of motor vehicle | 0 | 0.00 |
| Theft from motor vehicle | 0 | 0.00 |
| Robbery business | 0 | 0.00 |
| Robbery personal | 0 | 0.00 |
| Violence against the person | 10 | 6.76 |
Last three months trend
| Area | February | March | April |
|---|---|---|---|
| E01003296 | 37 | 53 | 45 |
| Lewisham Central | 203 | 221 | 201 |
| Lewisham | 1877 | 1943 | 1803 |
| MPS | 56908 | 58846 | 57111 |
Annual crime count
| Area | 2010/11 | 2011/12 | 2012/13 |
|---|---|---|---|
| Lewisham Central | 3688 | 3475 | 3083 |
| Lewisham | 29545 | 28890 | 27193 |
| MPS | 829347 | 823468 | 815454 |
