Crime Mapping text view: Total notifiable offences, May 2013
Sub-wards in Lewisham Central
| Sub-ward | Crime count | Crime rate![]() | |
|---|---|---|---|
| E01003292 | 6 | 4.00 | |
| E01003295 | 9 | 6.17 | |
| E01003294 | 10 | 6.25 | |
| E01003293 | 10 | 7.34 | |
| E01003288 | 14 | 10.03 | |
| E01003290 | 14 | 10.17 | |
| E01003291 | 21 | 14.21 | |
| E01003296 | 46 | 31.10 | |
| E01003289 | 66 | 42.91 | |
Nearby sub-wards
| Sub-ward | Crime count | Crime rate![]() | |
|---|---|---|---|
| E01003287 | 2 | 1.33 | |
| E01003220 | 2 | 1.40 | |
| E01003224 | 3 | 1.96 | |
| E01003292 | 6 | 4.00 | |
| E01003295 | 9 | 6.17 | |
| E01003294 | 10 | 6.25 | |
| E01003281 | 10 | 7.13 | |
| E01003293 | 10 | 7.34 | |
| E01003323 | 11 | 7.49 | |
| E01003320 | 18 | 12.30 | |
Crimes in E01003294
| Crime type | Crime count | Crime rate |
|---|---|---|
| Total notifiable offences | 10 | 6.25 |
| Residential burglary | 2 | 1.25 |
| Burglary other | 2 | 1.25 |
| Theft of motor vehicle | 1 | 0.62 |
| Theft from motor vehicle | 1 | 0.62 |
| Robbery business | 0 | 0.00 |
| Robbery personal | 0 | 0.00 |
| Violence against the person | 1 | 0.62 |
Last three months trend
| Area | March | April | May |
|---|---|---|---|
| E01003294 | 18 | 10 | 8 |
| Lewisham Central | 221 | 196 | 180 |
| Lewisham | 1949 | 1821 | 1806 |
| MPS | 58916 | 57023 | 58379 |
Annual crime count
| Area | 2010/11 | 2011/12 | 2012/13 |
|---|---|---|---|
| Lewisham Central | 3688 | 3475 | 3089 |
| Lewisham | 29545 | 28890 | 27193 |
| MPS | 829347 | 823468 | 815461 |
