Crime Mapping text view: Total notifiable offences, May 2013
Sub-wards in Lewisham Central
| Sub-ward | Crime count![]() | Crime rate | |
|---|---|---|---|
| E01003292 | 6 | 4.00 | |
| E01003295 | 9 | 6.17 | |
| E01003293 | 10 | 7.34 | |
| E01003294 | 10 | 6.25 | |
| E01003288 | 14 | 10.03 | |
| E01003290 | 14 | 10.17 | |
| E01003291 | 21 | 14.21 | |
| E01003296 | 46 | 31.10 | |
| E01003289 | 66 | 42.91 | |
Nearby sub-wards
| Sub-ward | Crime count![]() | Crime rate | |
|---|---|---|---|
| E01003292 | 6 | 4.00 | |
| E01003293 | 10 | 7.34 | |
| E01003294 | 10 | 6.25 | |
| E01003322 | 11 | 7.68 | |
| E01003323 | 11 | 7.49 | |
| E01003325 | 13 | 8.64 | |
| E01003290 | 14 | 10.17 | |
| E01003291 | 21 | 14.21 | |
Crimes in E01003293
| Crime type | Crime count | Crime rate |
|---|---|---|
| Total notifiable offences | 10 | 7.34 |
| Residential burglary | 4 | 2.93 |
| Burglary other | 0 | 0.00 |
| Theft of motor vehicle | 0 | 0.00 |
| Theft from motor vehicle | 2 | 1.47 |
| Robbery business | 0 | 0.00 |
| Robbery personal | 0 | 0.00 |
| Violence against the person | 1 | 0.73 |
Last three months trend
| Area | March | April | May |
|---|---|---|---|
| E01003293 | 5 | 10 | 8 |
| Lewisham Central | 221 | 196 | 180 |
| Lewisham | 1949 | 1821 | 1806 |
| MPS | 58916 | 57023 | 58379 |
Annual crime count
| Area | 2010/11 | 2011/12 | 2012/13 |
|---|---|---|---|
| Lewisham Central | 3688 | 3475 | 3089 |
| Lewisham | 29545 | 28890 | 27193 |
| MPS | 829347 | 823468 | 815461 |
