Crime Mapping text view: Total notifiable offences, April 2013
Sub-wards in Lewisham Central
| Sub-ward | Crime count![]() | Crime rate | |
|---|---|---|---|
| E01003292 | 8 | 5.33 | |
| E01003293 | 10 | 7.34 | |
| E01003294 | 10 | 6.25 | |
| E01003295 | 11 | 7.54 | |
| E01003290 | 12 | 8.71 | |
| E01003288 | 14 | 10.03 | |
| E01003291 | 21 | 14.21 | |
| E01003296 | 45 | 30.43 | |
| E01003289 | 70 | 45.51 | |
Nearby sub-wards
| Sub-ward | Crime count![]() | Crime rate | |
|---|---|---|---|
| E01003284 | 2 | 1.31 | |
| E01003292 | 8 | 5.33 | |
| E01003281 | 10 | 7.13 | |
| E01003293 | 10 | 7.34 | |
| E01003294 | 10 | 6.25 | |
| E01003295 | 11 | 7.54 | |
| E01003323 | 11 | 7.49 | |
| E01003290 | 12 | 8.71 | |
| E01003325 | 13 | 8.64 | |
| E01003282 | 16 | 10.77 | |
| E01003320 | 18 | 12.30 | |
| E01003291 | 21 | 14.21 | |
Crimes in E01003292
| Crime type | Crime count | Crime rate |
|---|---|---|
| Total notifiable offences | 8 | 5.33 |
| Residential burglary | 5 | 3.33 |
| Burglary other | 1 | 0.67 |
| Theft of motor vehicle | 0 | 0.00 |
| Theft from motor vehicle | 0 | 0.00 |
| Robbery business | 0 | 0.00 |
| Robbery personal | 0 | 0.00 |
| Violence against the person | 1 | 0.67 |
Last three months trend
| Area | February | March | April |
|---|---|---|---|
| E01003292 | 9 | 11 | 8 |
| Lewisham Central | 203 | 221 | 201 |
| Lewisham | 1877 | 1943 | 1803 |
| MPS | 56908 | 58846 | 57111 |
Annual crime count
| Area | 2010/11 | 2011/12 | 2012/13 |
|---|---|---|---|
| Lewisham Central | 3688 | 3475 | 3083 |
| Lewisham | 29545 | 28890 | 27193 |
| MPS | 829347 | 823468 | 815454 |
