Crime Mapping text view: Total notifiable offences, April 2013
Sub-wards in Lee Green
| Sub-ward | Crime count![]() | Crime rate | |
|---|---|---|---|
| E01003284 | 2 | 1.31 | |
| E01003287 | 2 | 1.33 | |
| E01003280 | 3 | 2.03 | |
| E01003283 | 6 | 3.64 | |
| E01003281 | 10 | 7.13 | |
| E01003286 | 11 | 7.30 | |
| E01003285 | 13 | 8.64 | |
| E01003282 | 16 | 10.77 | |
Nearby sub-wards
| Sub-ward | Crime count![]() | Crime rate | |
|---|---|---|---|
| E01003284 | 2 | 1.31 | |
| E01003287 | 2 | 1.33 | |
| E01003280 | 3 | 2.03 | |
| E01003283 | 6 | 3.64 | |
| E01003281 | 10 | 7.13 | |
| E01003294 | 10 | 6.25 | |
| E01003286 | 11 | 7.30 | |
| E01003295 | 11 | 7.54 | |
| E01003285 | 13 | 8.64 | |
| E01003282 | 16 | 10.77 | |
Crimes in E01003287
| Crime type | Crime count | Crime rate |
|---|---|---|
| Total notifiable offences | 2 | 1.33 |
| Residential burglary | 1 | 0.66 |
| Burglary other | 0 | 0.00 |
| Theft of motor vehicle | 0 | 0.00 |
| Theft from motor vehicle | 0 | 0.00 |
| Robbery business | 0 | 0.00 |
| Robbery personal | 0 | 0.00 |
| Violence against the person | 0 | 0.00 |
Last three months trend
| Area | February | March | April |
|---|---|---|---|
| E01003287 | 7 | 10 | 2 |
| Lee Green | 77 | 79 | 63 |
| Lewisham | 1877 | 1943 | 1803 |
| MPS | 56908 | 58846 | 57111 |
Annual crime count
| Area | 2010/11 | 2011/12 | 2012/13 |
|---|---|---|---|
| Lee Green | 1274 | 1272 | 1093 |
| Lewisham | 29545 | 28890 | 27193 |
| MPS | 829347 | 823468 | 815454 |
