Crime Mapping text view: Total notifiable offences, May 2013

Sub-wards in Lee Green

Sub-wardCrime countCrime rateCrime rate sorted in ascending order
E01003284 2 1.31
E01003287 2 1.33
E01003280 3 2.03
E01003283 6 3.64
E01003281 10 7.13
E01003286 11 7.30
E01003285 11 7.31
E01003282 14 9.42

Nearby sub-wards

Sub-wardCrime countCrime rateCrime rate sorted in ascending order
E01003284 2 1.31
E01003287 2 1.33
E01003202 3 1.98
E01003283 6 3.64
E01001657 8 5.83
E01003286 11 7.30
E01003285 11 7.31
E01003282 14 9.42
E01003288 14 10.03
E01003203 17 11.52

Crimes in E01003283

Crime type Crime count Crime rate
Total notifiable offences63.64
Residential burglary00.00
Burglary other00.00
Theft of motor vehicle00.00
Theft from motor vehicle00.00
Robbery business00.00
Robbery personal00.00
Violence against the person31.82

Last three months trend

Area MarchAprilMay
E01003283 6 6 3
Lee Green 79 59 66
Lewisham 1949 1821 1806
MPS 58916 57023 58379

Annual crime count

Area 2010/112011/122012/13
Lee Green 1274 1272 1098
Lewisham 29545 28890 27193
MPS 829347 823468 815461